PPL STANDINGS    
School Division Percentage Totals Sept 9-10   Sept 16-17   Sept 23-24   Sep30-Oct1   Oct 7-8   Oct14-15   Oct 21-22   Oct 28-29          
W L W L W L W L W L W L W L W L W L  
St.RomanWhite 51 0.861 31 5 2 1 6 0 5 1 3 0 6 0 5 1 3 0 1 2        
St.RomanRed 51 0.750 27 9 6 0 3 0 2 1 6 0 2 1 1 5 3 0 4 2        
St. MatthiasRed 51 0.583 21 15 3 0 4 2 3 3 3 0 1 2 5 1 2 4 0 3        
St.AlphonWhite 51 0.583 21 15 0 3 2 1 4 2 0 6 2 1 2 1 6 0 5 1        
St.AlphonBlue 51 0.583 21 15 3 3 1 2 4 2 2 1 4 2 2 1 1 2 4 2        
H.A.Blue 51 0.361 13 23 2 1 1 5 1 2 2 4 0 3 3 3 3 3 1 2        
H.A.White 51 0.333 12 24 1 5 1 2 1 5 3 0 0 3 1 2 2 4 3 3        
St.MatthiasWH 51 0.250 9 27 2 4 0 3 0 3 2 4 3 3 1 2 0 3 1 5        
St.Gregory 51 0.194 7 29 2 4 0 3 1 2 0 6 0 3 1 5 1 5 2 1        
0.500 162 162                        
St.LeonardBLack 52 0.917 33 3 3 0 6 0 6 0 5 1 3 0 4 2 3 0 3 0        
St.LeonardGold 52 0.750 27 9 2 1 6 0 5 1 3 0 0 3 2 1 4 2 5 1        
CatholicWest 52 0.528 19 17 4 2 0 3 4 2 3 0 3 0 2 4 2 4 1 2        
St. Rita 52 0.528 19 17 4 2 0 3 0 3 0 3 5 1 4 2 2 1 4 2        
St.Mary's H.C. 52 0.472 17 19 3 3 0 3 1 5 1 2 2 1 5 1 4 2 1 2        
St.Veronica 52 0.306 11 25 0 3 3 3 1 2 2 4 4 2 0 3 0 6 1 2        
OLQP 52 0.250 9 27 1 5 2 1 1 2 2 4 1 5 1 2 0 3 1 5        
St.VeronicaBLue 52 0.250 9 27 1 2 1 5 0 3 2 4 0 6 0 3 3 0 2 4        
0.500 144 144                        
St.Joe'sBigBend 53 0.833 30 6 3 0 3 0 6 0 5 1 3 0 2 1 3 3 5 1        
St.Luke 53 0.667 24 12 4 2 1 2 6 0 3 0 1 5 3 0 2 1 4 2        
St.JohnEvan 53 0.639 23 13 2 1 4 2 5 1 0 3 3 0 5 1 3 3 1 2        
St. Aloysius 53 0.639 23 13 3 3 3 0 0 3 6 0 3 3 2 1 2 1 4 2        
St. Charles 53 0.583 21 15 4 2 1 2 0 3 5 1 2 1 1 5 6 0 2 1        
Blessed Sacrem 53 0.528 19 17 2 1 2 4 3 3 1 2 3 3 6 0 1 2 1 2        
Tri Catholic S 53 0.222 8 28 3 3 2 1 0 3 1 5 0 3 1 5 0 3 1 5        
MQH 53 0.194 7 29 0 3 1 5 0 3 0 6 1 2 1 5 3 3 1 2        
St. Matthew 53 0.194 7 29 0 6 1 2 1 5 0 3 2 1 0 3 1 5 2 4        
0.500 162 162                        
St.JohnEvan 61 0.972 35 1 6 0 3 0 3 0 6 0 3 0 5 1 6 0 3 0        
St.RomanRed 61 0.806 29 7 2 1 6 0 6 0 2 1 3 0 3 3 5 1 2 1        
St.RomanWH 61 0.722 26 10 1 5 3 0 2 1 5 1 6 0 3 0 3 0 3 3        
St.AlphonBlue 61 0.528 19 17 5 1 0 3 3 3 2 1 2 4 3 0 0 3 4 2        
St.AlphonWH 61 0.389 14 22 2 1 0 3 2 4 3 3 1 2 1 2 2 4 3 3        
St.GregoryGold 61 0.278 10 26 1 2 0 6 1 5 1 2 3 3 2 4 1 2 1 2        
H.A.Blue 61 0.278 10 26 0 3 5 1 0 3 1 5 0 3 1 5 2 4 1 2        
St.GregBlack 61 0.278 10 26 2 4 1 2 1 2 1 5 0 3 3 3 0 3 2 4        
H.A.White 61 0.250 9 27 2 4 0 3 3 3 0 3 0 3 0 3 2 4 2 4        
0.500 162 162                        
St.VeronicaBLue 62 0.861 31 5 6 0 2 1 3 0 6 0 3 0 2 1 4 2 5 1        
St.MaryHC White 62 0.722 26 10 1 2 5 1 2 4 3 0 1 2 5 1 6 0 3 0        
St.MatthiasRED 62 0.694 25 11 3 3 2 1 3 0 3 3 3 0 5 1 5 1 1 2        
St.MatthiasWhite 62 0.583 21 15 1 2 4 2 2 4 2 1 6 0 0 3 1 2 5 1        
St.VeronicaWhite 62 0.472 17 19 2 1 4 2 1 5 3 0 1 2 3 3 1 5 2 1        
St.MaryHC Blue 62 0.444 16 20 4 2 1 2 5 1 0 3 1 5 3 3 1 2 1 2        
MQH 62 0.417 15 21 1 5 1 2 1 2 3 3 2 4 4 2 1 2 2 1        
St.Mary's H.C. 62 0.361 13 23 3 3 2 4 3 0 2 1 2 1 1 5 0 3 0 6        
St. Rita 62 0.333 12 24 2 1 1 5 0 3 1 5 0 3 4 2 3 3 1 2        
St. Matthias 62 0.333 12 24 1 5 1 2 1 2 1 5 3 3 0 3 2 1 3 3        
Catholic West 62 0.278 10 26 3 3 1 2 3 3 0 3 2 4 0 3 0 3 1 5        
0.500 198 198                        
St.Luke White 63 0.917 33 3 5 1 3 0 3 0 4 2 3 0 3 0 6 0 6 0        
St. Luke Red 63 0.889 32 4 5 1 3 0 3 0 4 2 6 0 6 0 3 0 2 1        
St.JoesBigBend 63 0.778 28 8 1 2 5 1 6 0 3 0 3 3 3 0 2 1 5 1        
Blessed Sacrem 63 0.694 25 11 1 2 4 2 3 0 4 2 2 1 6 0 3 0 2 4        
OLQP/CHARLES 63 0.528 19 17 3 3 2 1 5 1 3 0 1 2 1 5 4 2 0 3        
St.Leonard Gold 63 0.278 10 26 3 3 2 4 0 3 0 3 2 1 0 6 3 3 0 3        
Tri Catholic South 63 0.278 10 26 3 3 1 5 0 3 0 3 0 3 3 3 0 6 3 0        
St. Matthew 63 0.250 9 27 0 6 1 2 0 3 2 4 3 3 0 3 3 3 0 3        
St. Aloysius 63 0.250 9 27 1 2 1 5 1 5 1 2 1 5 2 4 0 3 2 1        
St.LeonardBlack 63 0.139 5 31 2 1 2 4 0 6 0 3 0 3 0 3 0 6 1 5        
0.500 180 180                        
St.Alphonsus 71 0.806 29 7 5 1 2 1 6 0 1 2 4 2 3 0 3 0 5 1        
St. Matthias 71 0.778 28 8 0 3 6 0 5 1 3 0 6 0 5 1 2 1 1 2        
St. Leonard 71 0.667 24 12 5 1 0 3 3 0 5 1 1 2 3 3 4 2 3 0        
Holy Apostles 71 0.583 21 15 3 0 2 1 3 3 2 4 1 2 2 1 5 1 3 3        
St. Roman 71 0.556 20 16 3 0 3 3 4 2 1 2 3 0 2 4 1 5 3 0        
St. Gregory 71 0.444 16 20 1 2 3 3 0 3 4 2 0 3 5 1 3 3 0 3        
St. Veronica 71 0.333 12 24 1 5 1 2 0 6 1 2 3 0 0 3 3 3 3 3        
St. Luke 71 0.250 9 27 3 3 1 2 0 3 1 5 0 3 1 5 0 3 3 3        
St.Mary's H.C. 71 0.083 3 33 0 6 0 3 0 3 3 3 0 6 0 3 0 3 0 6        
0.500 162 162                        
St. Alexander 72 1.000 36 0 3 0 6 0 3 0 6 0 6 0 3 0 3 0 6 0        
St. Matthew 72 0.806 29 7 3 0 6 0 3 0 4 2 4 2 3 0 3 0 3 3        
St. Charles 72 0.639 23 13 3 0 5 1 6 0 0 3 2 4 3 3 1 2 3 0        
St.MatthewWhite 72 0.583 21 15 2 1 3 3 3 3 1 2 3 3 5 1 2 1 2 1        
MQH 72 0.556 20 16 2 1 6 0 0 3 3 3 2 4 1 2 5 1 1 2        
OLQP 72 0.556 20 16 5 1 0 3 5 1 1 2 2 1 1 5 4 2 2 1        
St.Aloysius 72 0.444 16 20 1 5 0 3 3 0 5 1 2 1 4 2 1 5 0 3        
St.Joes Big Bend 72 0.444 16 20 3 3 0 3 3 3 1 2 1 2 3 0 2 4 3 3        
St. Rita 72 0.417 15 21 3 3 1 2 0 3 3 3 1 5 2 1 3 3 2 1        
Blessed Sacrem 72 0.306 11 25 1 2 0 6 1 2 1 5 2 1 2 1 2 4 2 4        
St.JohnEvangelist 72 0.222 8 28 1 5 0 3 0 6 2 1 1 2 0 6 1 2 3 3        
BlessSacreGold 72 0.028 1 35 0 6 0 3 0 6 0 3 1 2 0 6 0 3 0 6        
0.500 216 216                        
St. Matthias 73 0.750 27 9 6 0 2 1 2 1 5 1 0 3 6 0 3 3 3 0        
H.A. Blue 73 0.750 27 9 1 2 4 2 3 3 2 1 6 0 5 1 3 0 3 0        
St. Leonard 73 0.722 26 10 5 1 2 1 4 2 0 0 3 0 5 4 4 2 3 0        
St.AlphonsusGold 73 0.722 26 10 1 2 2 4 3 0 4 2 4 2 3 0 3 0 6 0        
H.A. White 73 0.611 22 14 3 3 1 2 3 3 3 0 2 1 5 1 3 0 2 4        
St.AlphonsusBlue 73 0.583 21 15 3 0 5 1 2 1 3 3 1 5 1 2 4 2 2 1        
St. Luke 73 0.583 21 15 5 1 2 1 1 2 0 6 3 3 2 1 6 0 2 1        
St. Gregory 73 0.444 16 20 0 3 2 4 3 3 1 2 5 1 3 3 1 2 1 2        
St. Mary's H.C. 73 0.278 10 26 1 2 3 3 1 2 1 5 1 2 0 3 0 6 3 3        
St. Aloysius 73 0.250 9 27 0 3 3 3 1 2 3 0 2 4 0 6 0 3 0 6        
St. Roman 73 0.250 9 27 2 4 1 2 3 3 2 1 0 3 0 6 0 3 1 5        
St. Veronica 73 0.056 2 34 0 6 0 3 1 5 0 3 0 3 0 3 0 6 1 5        
0.500 216 216                        
St. Luke 81 0.778 28 8 6 0 4 2 3 0 2 1 2 1 5 1 2 1 4 2        
St. Gregory 81 0.667 24 12 0 3 4 2 4 2 3 0 3 0 3 3 6 0 1 2        
Holy Apostles 81 0.639 23 13 1 2 2 4 4 2 2 1 4 2 3 0 4 2 3 0        
St.LeonardBlack 81 0.611 22 14 5 1 1 2 1 2 6 0 2 1 2 4 3 3 2 1        
St.LeonardGold 81 0.528 19 17 0 6 4 2 3 0 1 2 2 1 2 4 2 1 5 1        
St. Roman 81 0.500 18 18 5 1 3 0 2 1 3 3 1 5 3 3 1 2 0 3        
St. Matthias 81 0.472 17 19 0 3 4 2 2 4 2 1 3 3 3 0 0 3 3 3        
St. Mary's H.C. 81 0.389 14 22 4 2 0 3 0 3 1 5 1 5 3 0 2 1 3 3        
St. Alphonsus 81 0.278 10 26 2 1 2 4 0 3 0 6 2 1 0 3 1 5 3 3        
St. Veronica 81 0.139 5 31 1 5 0 3 2 4 1 2 1 2 0 6 0 3 0 6        
0.500 180 180                        
Tri Catholic South 82 0.889 32 4 6 0 6 0 3 0 3 0 1 2 5 1 3 0 5 1        
St. Joe's Big Bend 82 0.889 32 4   8 1 2 1 5 1 5 1 3 0 3 0 6 0        
St. Aloysius 82 0.611 22 14 2 4 2 1 6 0 1 2 3 3 6 0 0 3 2 1        
MQH 82 0.583 21 15   2 7 2 1 6 0 2 1 1 2 3 3 5 1        
St. Rita 82 0.528 19 17 1 2 2 4 3 3 1 2 5 1 2 1 3 0 2 4        
St. Alexander 82 0.500 18 18 2 4 2 1 4 2 2 1 2 4 2 1 3 0 1 5        
OLQP 82 0.472 17 19 2 1 5 1 1 5 2 1 0 3 3 3 4 2 0 3        
Sacred Heart 82 0.333 12 24   1 8 1 5 1 2 2 1 3 3 1 5 3 0        
St.JohnEvangelist 82 0.306 11 25   5 4 0 3 2 4 3 0 0 6 1 5 0 3        
Catholic West 82 0.222 8 28 2 4 1 2 2 1 0 6 0 3 0 6 3 3 0 3        
Blessed Sacrem 82 0.167 6 30   2 7 0 3 1 5 1 5 2 4 0 3 0 3        
0.500 198 198                        
H.A. White 83 0.778 28 8 3 0 5 1 3 3 1 2 5 1 6 0 3 0 2 1        
St. Mary's H.C. 83 0.694 25 11 5 1 2 1 2 1 3 3 1 2 5 1 1 2 6 0        
St. Alphonsus 83 0.639 23 13 2 4 1 2 5 1 2 1 3 0 3 3 5 1 2 1        
H.A.Blue 83 0.611 22 14 3 0 2 4 5 1 2 1 2 1 1 2 3 3 4 2        
St. Roman 83 0.500 18 18 3 0 4 2 1 2 3 3 3 3 1 2 1 2 2 4        
St. Gregory 83 0.333 12 24 1 5 1 2 1 2 5 1 1 5 0 3 2 1 1 5        
St. Veronica 83 0.250 9 27 1 2 1 5 1 2 2 4 1 5 0 3 2 4 1 2        
St. Matthias 83 0.194 7 29 0 6 2 1 0 6 0 3 2 1 2 4 1 5 0 3        
0.500 144 144